|
Surname List
|
||||||
|
Use this page to select a person's profile.
(70 Persons)
Records followed by (-) are private or not accessible at your current access level. |
||||||
| Name | Born | Died | Family Tree | Parents | Children | Stats |
|
|
||||||
| Schorpp, Hans | 1640 | 17?? | ||||
| Schorpp, Catharina | 1666 | 172? | ||||
| Schorpp, Peter | 1667 | 1738-03-14 | ||||
| Schorpp, Michael | 1670 | 1719-05-15 | ||||
| Schorpp, Margaretha | 1681 | 174? | ||||
| Schorpp, Johann G. | 1683 | 1704-02-05 | ||||
| Oberle, Maria | 1685 | 1759-11-17 | ||||
| Schorpp, Catharina | 1689 | 174? | ||||
| Koffler, Anna M. | 1699 | 175? | ||||
| Schorpp, Lorenz | 1701 | 176? | ||||
| Schorpp, Michael | 1704 | 176? | ||||
| Schorpp, Andreas | 1705 | 1772-05-08 | ||||
| Schorpp, Johann M. | 1708 | 176? | ||||
| Grünling, Catharina | 1711 | 1772-03-01 | ||||
| Schorpp, Michael | 1714 | 1772-01-23 | ||||
| Schorpp, Catharina | 1742 | 1794-03-22 | ||||
| Ganz, Catharina | 1749 | 1808-05-04 | ||||
| Schorpp, Johann M. | 1752 | 1828-03-07 | ||||
| Hemmerle, Magdalena | 1758 | 181? | ||||
| Schorpp, Barbara | 1772 | 183? | ||||
| Schorpp, Jakob | 1776 | 1837-08-21 | ||||
| Schorpp, Joseph | 1778 | 1785-12-24 | ||||
| Schorpp, Agnes | 1781 | 1797-09-06 | ||||
| Schorpp, Margaretha | 1784 | 1784-08-07 | ||||
| Schorpp, Genovefa | 1784 | 1849-02-27 | ||||
| Schorpp, Johannes | 1785 | 1785-11-29 | ||||
| Schorpp, baby | 1788 | 1788-08-22 | ||||
| Schorpp, baby | 1790 | 1790-05-06 | ||||
| Schorpp, Leopold | 1804 | 1868-01-24 | ||||
| Schorpp, Nikolaus | 1805 | 1856-04-17 | ||||
| Schorpp, Konrad | 1808 | 1882-04-11 | ||||
| Buchmüller, Clara | 1811 | 1876-08-11 | ||||
| Schorpp, Moritz | 1813 | 1899-10-10 | ||||
| Haitz, Rosalia | 1815 | 187? | ||||
| Schorpp, Luitgard | 1818 | 1893-04-26 | ||||
| Schorpp, Wendelin | 1818 | 1818-11-27 | ||||
| Schorpp, Franz | 1820 | 1871-07-05 | ||||
| Schorpp, Susanne | 1822 | 1842-05-31 | ||||
| Kary, Monika | 1826 | 1899-10-18 | ||||
| Schorpp, baby | 1829 | 1829-07-30 | ||||
| Schorpp, Magdalena | 1840 | 1908-11-17 | ||||
| Schorpp, David | 1841 | 1841-12-06 | ||||
| Schlager, Katharina | 1848 | 1925-06-12 | ||||
| Schorpp, Johann | 1850 | 1914-12-13 | ||||
| Ganz, Luise | 1852 | 1907-03-16 | ||||
| Schorpp, Magdalena | 1855 | 1925-05-06 | ||||
| Flasack, Magdalena | 1858 | 1913-09-20 | ||||
| Schorpp, Wilhelm | 1859 | 1935-08-26 | ||||
| Schorpp, Louise | 1867 | 1944-12-19 | ||||
| Schorpp, Katharina | 1873 | 1873-10-17 | ||||
| Schorpp, Luitgard | 1875 | 1875-05-03 | ||||
| Heck, Maria A. | 1876 | 1902-01-22 | ||||
| Fritz, Johanna | 1878 | 1956-04-02 | ||||
| Schorpp, Friedrich W. | 1879 | 1958-08-06 | ||||
| Schorpp, Karolina | 1881 | 1896-05-27 | ||||
| Schorpp, Frieda | 1882 | 194? | ||||
| Schorpp, Johann | 1884 | 194? | ||||
| Schorpp, Emma | 1885 | 1885-08-25 | ||||
| Kohler, Theresia | 1886 | 1941-03-18 | ||||
| Schorpp, Josephine | 1888 | 194? | ||||
| Schorpp, Augusta | 1890 | 1890-05-23 | ||||
| Schorpp, Karl | 1891 | 1942-09-02 | ||||
| Reichel, Luise | 1893 | 195? | ||||
| Schorpp, Frieda | 1894 | 1990-08-05 | D | |||
| Schorpp, Adolf | 1895 | 1917-07-17 | N | |||
| Schorpp, August | 1897 | 1910-04-18 | ||||
| Koffler, Anneliese | 1920 | |||||
| Schorpp, Friedel | 1920 | |||||
| Schorpp, Katherine | 1920 | |||||
| Zoeller, Magdalene | 1925 | |||||
Copyright © 1999-2010, A Plus Consultants, LLC
All Rights Reserved.