|
Surname List
|
||||||
|
Use this page to select a person's profile.
(49 Persons)
Records followed by (-) are private or not accessible at your current access level. |
||||||
| Name | Born | Died | Family Tree | Parents | Children | Stats |
|
|
||||||
| Schick, Joseph | 1730 | 177? | ||||
| Schick, Katharina | 1730 | 17?? | ||||
| Schick, Margaretha | 1744 | 1816-11-24 | ||||
| Schick, Joseph | 1748 | 1805-04-06 | ||||
| Schick, Andreas | 1775 | 1814-02-17 | ||||
| Schick, Katharina | 1779 | 1831-05-25 | ||||
| Schick, Valentin | 1802 | 1879-07-06 | ||||
| Schick, Maria A. | 1804 | 1889-09-21 | ||||
| Schick, Prisca | 1828 | 1888-10-10 | D | |||
| Scherer, Agnes | 1830 | 1911-06-15 | ||||
| Schick, Anton | 1835 | 1899-10-26 | D | |||
| Schick, Karl | 1862 | 1905-01-31 | D | |||
| Schick, Valentin | 1864 | 192? | ||||
| Schick, Catharina | 1865 | 1938-04-02 | D | |||
| Schick, Joseph | 1866 | 1949-11-03 | ||||
| Schick, Ludwig | 1867 | 1932-08-11 | ||||
| Schick, Theresia | 1868 | 1951-06-03 | ||||
| Schick, Luise | 1870 | 1870-07-28 | ||||
| Schick, Maria A. | 1870 | 1870-08-12 | ||||
| Schick, Wilhelm | 1889 | 1962-08-20 | DE | |||
| Schick, Luise | 1890 | 195? | ||||
| Schick, Anton | 1891 | 1893-03-25 | ||||
| Schick, Simon | 1891 | 1894-02-11 | ||||
| Schick, Maria | 1893 | 1975-09-11 | E | |||
| Schorpp, Frieda | 1894 | 1990-08-05 | D | |||
| Schick, Karl | 1895 | 195? | ||||
| Schick, Franz | 1896 | 195? | ||||
| Flasack, Emma | 1896 | 1987 | D | |||
| Schick, Adolf | 1898 | 1966-07-06 | DE | |||
| Schick, Anna | 1899 | 1899-12-30 | ||||
| Schick, Mina | 1900 | 1978-03-21 | DE | |||
| Schick, Karl | 1901 | 1995-02-19 | DEF | |||
| Schick, Bertha | 1902 | 1902-10-17 | ||||
| Schick, Alois | 1904 | 1904-01-18 | ||||
| Schick, Anastasia | 1905 | 2001-01-25 | EF | |||
| Gilly, Lillian | 1917 | 1986-10-01 | E | |||
| Sciurba, Theresa A. | 1919 | 2003-12-12 | E | |||
| Schick, Henrietta C. | 1920 | 2004-11-01 | ||||
| Schick, Josephine | 1920 | |||||
| Brauer, Emma K. | 1922 | EF | ||||
| Sweeney, Clara M. | 1922 | 1990-03-03 | E | |||
| Goepel, Mina M. | 1923 | 2010-03-10 | EFS | |||
| Schick, Leo | 1924 | |||||
| Schick, Leonhard | 1924 | 2003 | EF | |||
| Ferretti, Marjorie T. | 1925 | 1997-09-11 | E | |||
| Schick, Heinz W. | 1926 | 2004-12-17 | DEF | |||
| Hitzelberger, Lydia | 1927 | E | ||||
| Kneher, Living Female | -------- | |||||
| Schick, Living Male | -------- | |||||
Copyright © 1999-2010, A Plus Consultants, LLC
All Rights Reserved.