|
Surname List
|
||||||
|
Use this page to select a person's profile.
(28 Persons)
Records followed by (-) are private or not accessible at your current access level. |
||||||
| Name | Born | Died | Family Tree | Parents | Children | Stats |
|
|
||||||
| Koffler, Anna M. | 1699 | 175? | ||||
| Koffler, Maria B. | 1767 | 1826-11-27 | ||||
| Koffler, Margaretha | 1770 | 1860-12-27 | ||||
| Koffler, Franz J. | 1773 | 1833-08-17 | ||||
| Schlager, Magdalena | 1799 | 1871-12-03 | ||||
| Ganz, Maria M. | 1802 | 1845-01-12 | ||||
| Koffler, Martin | 1803 | |||||
| Koffler, Felicitas | 1804 | 1811-04-10 | ||||
| Koffler, Valentin | 1806 | 1806-09-10 | ||||
| Koffler, Valentin | 1807 | 1885-07-03 | ||||
| Koffler, Sabine | 1810 | 1811-04-14 | ||||
| Bader, Theresia | 1812 | 1883-04-18 | ||||
| Vögele, Sibylla | 1815 | 1853-09-03 | ||||
| Vögele, Anastasia | 1818 | 1846-10-08 | ||||
| Koffler, Christine | 1822 | 183? | ||||
| Koffler, Anton | 1825 | 1888-02-15 | ||||
| Koffler, Regina | 1829 | 1892-01-31 | ||||
| Koffler, Priska | 1852 | 186? | ||||
| Koffler, Valentin | 1855 | 1856-01-25 | ||||
| Koffler, Joseph | 1857 | 1917-12-27 | ||||
| Koffler, Wilhelm | 1859 | 1908-06-27 | ||||
| Koffler, Luise | 1861 | 1862-08-16 | ||||
| Enderle, Martha | 1863 | 1938-04-29 | ||||
| Schick, Catharina | 1865 | 1938-04-02 | D | |||
| Koffler, Anton | 1867 | 1930-04-11 | ||||
| Koffler, Louise | 1870 | 188? | ||||
| Koffler, Maria A. | 1896 | 1966-05-25 | ||||
| Koffler, Anneliese | 1920 | |||||
Copyright © 1999-2010, A Plus Consultants, LLC
All Rights Reserved.