|
Surname List
|
||||||
|
Use this page to select a person's profile.
(21 Persons)
Records followed by (-) are private or not accessible at your current access level. |
||||||
| Name | Geboren | Gestorben | Stammbaum | Eltern | Kinder | Stats |
|
|
||||||
| Haitz, Jakob | 1805 | 1882-06-18 | ||||
| Haitz, Cordula | 1810 | 1891-07-24 | ||||
| Haitz, Rosalia | 1815 | 187? | ||||
| Haitz, David | 1839 | 1851-11-03 | ||||
| Ell, Rosalia | 1842 | 1929-11-09 | ||||
| Haitz, Josef | 1853 | 1921-05-27 | ||||
| Haitz, Rosa | 1855 | 1914-04-14 | ||||
| Haitz, Leopold | 1879 | 1942-11-03 | ||||
| Eichler, Bertha | 1881 | 1945-05-07 | F | |||
| Haitz, Franziska | 1882 | 1965-04-02 | ||||
| Haitz, Jakob | 1883 | 1885-02-04 | ||||
| Haitz, Franz | 1885 | |||||
| Haitz, Luise | 1888 | |||||
| Haitz, Karl | 1891 | 1959-06-06 | ||||
| Haitz, Karl | 1891 | |||||
| Haitz, Karl | 1891 | |||||
| Kränkel, Katharina | 1893 | |||||
| Koffler, Maria A. | 1896 | 1966-05-25 | ||||
| Haitz, David | 1900 | 19?? | ||||
| Krenkel, Katharina | 1900 | 19?? | ||||
| Laber, Louise | 1900 | 19?? | ||||
Copyright © 1999-2010, A Plus Consultants, LLC
All Rights Reserved.