|
Surname List
|
||||||
|
Use this page to select a person's profile.
(23 Persons)
Records followed by (-) are private or not accessible at your current access level. |
||||||
| Name | Born | Died | Family Tree | Parents | Children | Stats |
|
|
||||||
| Goepel, Frederick W. | 1893 | 1950-09-15 | D | |||
| Goepel, Anna M. | 1895 | 1965-01-18 | S | |||
| Goepel, Madeline | 1920 | |||||
| Smith, Irmgard | 1920 | F | ||||
| Goepel, William F. | 1921 | 2001-01-18 | F | |||
| Porche, Marianna | 1922 | 1975-06-24 | DMS | |||
| Goepel, Mina M. | 1923 | 2010-03-10 | EFS | |||
| Goepel, Fredrick C. | 1926 | 2005-06-27 | EFNS | |||
| Goepel, Living Female | -------- | |||||
| Goepel, Living Male | -------- | |||||
| Goepel, Living Male | -------- | AEFS | ||||
| Goepel, Living Male | -------- | A | ||||
| Goepel, Living Female | -------- | |||||
| Goepel, Living Male | -------- | |||||
| Goepel, Living Male | -------- | A | ||||
| Cornwell, Living Female | -------- | |||||
| Goepel, Living Female | -------- | |||||
| Goepel, Living Female | -------- | EF | ||||
| Goepel, Living Male | -------- | A | ||||
| Goepel, Living Male | -------- | AF | ||||
| Goepel, Living Male | -------- | |||||
| Goepel, Living Female | -------- | |||||
| Goepel, Living Female | -------- | |||||
Copyright © 1999-2010, A Plus Consultants, LLC
All Rights Reserved.