|
Surname List
|
||||||
|
Use this page to select a person's profile.
(38 Persons)
Records followed by (-) are private or not accessible at your current access level. |
||||||
| Name | Geboren | Gestorben | Stammbaum | Eltern | Kinder | Stats |
|
|
||||||
| Flasack, Joseph | 1760 | 182? | ||||
| Flasack, Catharina | 1780 | 1858-03-04 | ||||
| Flasack, Joseph | 1780 | 1836-02-26 | ||||
| Reis, Catharina | 1804 | 186? | ||||
| Flasack, Carl | 1806 | 186? | ||||
| Winter, Cäcilia | 1808 | 1872-01-18 | ||||
| Flasack, Luise | 1811 | 187? | ||||
| Buchmüller, Franziska | 1813 | 1878-02-18 | ||||
| Flasack, August | 1816 | 1819-10-30 | ||||
| Volz, Theresia | 1818 | 1844-01-19 | ||||
| Flasack, Christoph | 1821 | 1887-06-10 | ||||
| Flasack, Joseph | 1823 | 188? | ||||
| Flasack, Maria A. | 1825 | 1887-09-15 | ||||
| Flasack, Franziska | 1846 | 1848-02-04 | ||||
| Kegreis, Wilhelmina C. | 1848 | 191? | ||||
| Flasack, Maria A. | 1850 | 1868-09-20 | ||||
| Flasack, Carl | 1852 | 1857-02-06 | ||||
| Flasack, Joseph | 1854 | 191? | ||||
| Flasack, August | 1856 | 1909-07-18 | ||||
| Flasack, Josephine | 1858 | 191? | ||||
| Flasack, Magdalena | 1858 | 1913-09-20 | ||||
| Flasack, Catharina | 1860 | 192? | ||||
| Flasack, Adolf | 1861 | 1945-09-18 | ||||
| Flasack, Carl | 1864 | 1864-08-20 | ||||
| Flasack, Franz | 1865 | 1865-04-20 | ||||
| Flasack, Gustav | 1865 | 1867-07-04 | ||||
| Schorpp, Louise | 1867 | 1944-12-19 | ||||
| Flasack, Maximilian | 1870 | 1939-01-05 | ||||
| Martin, Anna M. | 1888 | 194? | ||||
| Flasack, Anton | 1890 | 195? | ||||
| Flasack, Alois | 1894 | 1915-01-27 | ||||
| Flasack, Magdalena | 1896 | 195? | ||||
| Flasack, Emma | 1896 | 1987 | D | |||
| Flasack, Elisabeth | 1897 | 196? | ||||
| Flasack, Max | 1898 | 1918-10-30 | ||||
| Flasack, daughter | 1920 | |||||
| Flasack, Paul | 1920 | |||||
| Flasack, Helmut | 1924 | |||||
Copyright © 1999-2010, A Plus Consultants, LLC
All Rights Reserved.