|
Surname List
|
||||||
|
Use this page to select a person's profile.
(70 Persons)
Records followed by (-) are private or not accessible at your current access level. |
||||||
| Name | Geboren | Gestorben | Stammbaum | Eltern | Kinder | Stats |
|
|
||||||
| Eichler, Margaretha | 1679 | 1749-08-16 | ||||
| Eichler, Franz | 1680 | 1735-05-02 | ||||
| Eichler, Johann J. | 1701 | 1716-04-23 | ||||
| Altmaier, Margaretha | 1704 | 1726-03-18 | ||||
| Eichler, Johannes | 1707 | 176? | ||||
| Eichler, Maria C. | 1709 | 176? | ||||
| Eichler, Franz | 1712 | 177? | ||||
| Eichler, Joseph | 1717 | 1773-06-22 | ||||
| Eichler, Maria A. | 1720 | 1781-03-08 | ||||
| Eichler, Christian | 1723 | 178? | ||||
| Eichler, Margaretha | 1736 | 1795-06-04 | ||||
| Eichler, Johannes | 1742 | 1762-07-15 | ||||
| Eichler, Georg | 1745 | 1802-10-16 | ||||
| Eichler, Jakob | 1745 | 1768-04-30 | ||||
| Eichler, Anna C. | 1745 | 1761-07-19 | ||||
| Eichler, Johann M. | 1747 | 1808-02-03 | ||||
| Eichler, Dionys | 1764 | 1809-10-27 | ||||
| Koffler, Maria B. | 1767 | 1826-11-27 | ||||
| Eichler, Johann A. | 1768 | 1820-09-11 | ||||
| Eichler, Genovefa | 1770 | 1850-01-06 | ||||
| Eichler, Maria A. | 1773 | 1774-04-24 | ||||
| Eichler, Joseph | 1775 | 1835-02-11 | ||||
| Eichler, Melchior | 1799 | 1803-01-16 | ||||
| Eichler, Catharina | 1800 | 1842-05-14 | ||||
| Eichler, Walburga | 1803 | 1845-12-23 | ||||
| Eichler, Cordula | 1805 | 1807-03-03 | ||||
| Eichler, Caspar | 1808 | 1868-03-25 | ||||
| Eichler, Edmund | 1810 | 1811-01-22 | ||||
| Eichler, Felicitas | 1810 | 1814-02-05 | ||||
| Eichler, Thaddäus | 1814 | 1814 | ||||
| Eichler, Englebert | 1817 | 1852-05-12 | ||||
| Eichler, Anna E. | 1821 | 1872-04-29 | ||||
| Eichler, Veronika | 1843 | 1844-01-10 | ||||
| Eichler, Joseph | 1845 | 1845-06-29 | ||||
| Eichler, Karl | 1846 | 1897-09-12 | ||||
| Neiss, Cäcilia | 1849 | 190? | ||||
| Eichler, Helena | 1851 | 1852-06-01 | ||||
| Eichler, Theresia | 1852 | 1941-03-15 | ||||
| Eichler, Nikolaus | 1874 | 1875-02-10 | ||||
| Eichler, Rudolf | 1874 | 1874-07-01 | ||||
| Eichler, Anastasia | 1876 | 1910-02-18 | ||||
| Eichler, Wendelin | 1877 | 1877-10-17 | ||||
| Eichler, Franz X. | 1878 | 1951-06-12 | F | |||
| Eichler, Johann | 1880 | 1880-05-10 | ||||
| Eichler, Joseph | 1880 | 1880-05-12 | ||||
| Eichler, Bertha | 1881 | 1945-05-07 | F | |||
| Haitz, Franziska | 1882 | 1965-04-02 | ||||
| Eichler, Katharina | 1883 | 1884-10-26 | ||||
| Eichler, Rosa | 1885 | 194? | ||||
| Eichler, Anton | 1887 | 194? | ||||
| Eichler, Erna | 1900 | 190? | ||||
| Eichler, Frenz (probably Franziska) | 1900 | 19?? | ||||
| Eichler, Liesel | 1900 | 19?? | ||||
| Eichler, Rosa | 1900 | 19?? | ||||
| Eichler, Spengber (on the Glomm) | 1900 | 19?? | ||||
| Eichler, Xaver | 1900 | 19?? | ||||
| Eichler, Josef | 1903 | 1919 | ||||
| Schick, Anastasia | 1905 | 2001-01-25 | EF | |||
| Eichler, Adolf | 1906 | 1983-02-19 | F | |||
| Eichler, Amalia | 1911 | |||||
| Eichler, Heinz | 1920 | |||||
| Eichler, Herbert | 1920 | |||||
| Eichler, Paul | 1920 | |||||
| Eichler, Rolf | 1920 | |||||
| Eichler, Rosa | 1920 | |||||
| Eichler, Rudi | 1920 | |||||
| Eichler, Rudi | 1920 | |||||
| Merz, Roswitha | 1920 | D | ||||
| Eichler, Karl | 1922 | 1983-05-18 | F | |||
| Eichler, Rolf | 1952 | 1983-03-23 | ||||
Copyright © 1999-2010, A Plus Consultants, LLC
All Rights Reserved.