|
Person List
|
||||||
|
Use this page to select a person's profile.
(382 Persons)
Records followed by (-) are private or not accessible at your current access level. |
||||||
| Name | Born | Died | Family Tree | Parents | Children | Stats |
|
|
||||||
|
Pages:
|
||||||
| Edstrom, Living Male | -------- | |||||
| Schorpp, Hans | 1640 | 17?? | ||||
| Vögele, Ottilia | 1640 | 17?? | ||||
| Schorpp, Catharina | 1666 | 172? | ||||
| Schorpp, Peter | 1667 | 1738-03-14 | ||||
| Schorpp, Michael | 1670 | 1719-05-15 | ||||
| Eichler, Margaretha | 1679 | 1749-08-16 | ||||
| Eichler, Franz | 1680 | 1735-05-02 | ||||
| Schorpp, Margaretha | 1681 | 174? | ||||
| Schorpp, Johann G. | 1683 | 1704-02-05 | ||||
| Oberle, Maria | 1685 | 1759-11-17 | ||||
| Schorpp, Catharina | 1689 | 174? | ||||
| Koffler, Anna M. | 1699 | 175? | ||||
| Eichler, Johann J. | 1701 | 1716-04-23 | ||||
| Schorpp, Lorenz | 1701 | 176? | ||||
| Altmaier, Margaretha | 1704 | 1726-03-18 | ||||
| Schorpp, Michael | 1704 | 176? | ||||
| Schorpp, Andreas | 1705 | 1772-05-08 | ||||
| Eichler, Johannes | 1707 | 176? | ||||
| Schorpp, Johann M. | 1708 | 176? | ||||
| Eichler, Maria C. | 1709 | 176? | ||||
| Grünling, Catharina | 1711 | 1772-03-01 | ||||
| Eichler, Franz | 1712 | 177? | ||||
| Schorpp, Michael | 1714 | 1772-01-23 | ||||
| Eichler, Joseph | 1717 | 1773-06-22 | ||||
| Eichler, Maria A. | 1720 | 1781-03-08 | ||||
| Eichler, Christian | 1723 | 178? | ||||
| Schick, Joseph | 1730 | 177? | ||||
| Schick, Katharina | 1730 | 17?? | ||||
| Eichler, Margaretha | 1736 | 1795-06-04 | ||||
| Schaub, Margaretha | 1740 | 17?? | ||||
| Schaub, Georg | 1742 | 17?? | ||||
| Schorpp, Catharina | 1742 | 1794-03-22 | ||||
| Eichler, Johannes | 1742 | 1762-07-15 | ||||
| Schick, Margaretha | 1744 | 1816-11-24 | ||||
| Eichler, Georg | 1745 | 1802-10-16 | ||||
| Eichler, Jakob | 1745 | 1768-04-30 | ||||
| Eichler, Anna C. | 1745 | 1761-07-19 | ||||
| Eichler, Johann M. | 1747 | 1808-02-03 | ||||
| Schick, Joseph | 1748 | 1805-04-06 | ||||
| Ganz, Catharina | 1749 | 1808-05-04 | ||||
| Schorpp, Johann M. | 1752 | 1828-03-07 | ||||
| Hemmerle, Magdalena | 1758 | 181? | ||||
| Flasack, Joseph | 1760 | 182? | ||||
| Hornung, Katharina | 1763 | 1841-05-05 | ||||
| Hornung, Franz J. | 1763 | 1826-04-06 | ||||
| Eichler, Dionys | 1764 | 1809-10-27 | ||||
| Koffler, Maria B. | 1767 | 1826-11-27 | ||||
| Eichler, Johann A. | 1768 | 1820-09-11 | ||||
| Dunz, Franziska | 1770 | 18?? | ||||
|
Pages:
|
||||||
Copyright © 1999-2010, A Plus Consultants, LLC
All Rights Reserved.